바코드스캐너
특징
사양
| 스캔바코드 | 1D, 2D |
| 스캔엔진 | Area Image, Horizontal: 12.9° Vertical: 8° |
| IP등급 | IP65 |
| 인터페이스 | 1980i : USB,RS232 1981i : Scanner N/A, Charger/Communication Base: USB, Keyboard Wedge, RS-232 TTL |
| 낙하시험 | Scanner: Designed to withstand 50 2 m (6.5 ft) drops to concrete at -20°C (-4°F) Charger/Communication Base: Designed to withstand 50 1.2 m (4 ft) drops to concrete at -20°C (-4°F) |
| 비고 | 1980i : 유선 1981i : 무선 |

